Factory Direct|OEM-grade chassis parts · Worldwide shipping

Home /Tie Rod End /000 460 57 48
Tie Rod End:000 460 57 48
Tie Rod End
MERCEDES BENZ

000 460 57 48

  • Front Axle, left
  • Cone size 30.0 mm
  • Length 120 mm
  • Thread size
  • M 27x1.5 mm
  • M 30x1.5 mm
  • Right hand thread
  • For complete tie rods refer to:
  • 941 330 01 03

Vehicle Fitment

MERCEDES BENZview all MERCEDES BENZ parts →

ModelEngineChassisCCkWTypeCylYear
AXOR 1823OM 906.920—6374231—61/02 - 0/04
AXOR 1823 KOM 906.920—6374231—61/02 - 0/04
AXOR 1835 LSOM 457.937—11967354—61/02 - 0/04
AXOR 1840 LSOM 457.937—11967401—61/02 - 0/04
AXOR 1843 LSOM 457.937—11967428—61/02 - 0/04
AXOR 2523OM 906.920—6374231—61/02 - 0/04
AXOR 2523 KOM 906.920—6374231—61/02 - 0/04
AXOR 2528OM 906.921—6374279—61/02 - 0/04
AXOR 2535 LSOM 457.937—11967354—61/02 - 0/04
AXOR 2540 LSOM 457.937—11967401—61/02 - 0/04
AXOR 2543 LSOM 457.937—11967428—61/02 - 0/04
AXOR 2623 LOM 906.920—6374231—61/02 - 0/04
AXOR 2628 BOM 906.921—6374279—61/02 - 0/04
AXOR 2628 KOM 906.921—6374279—61/02 - 0/04
AXOR 2628 LOM 906.921—6374279—61/02 - 0/04
AXOR 3228 COM 906.921—6374279—61/02 - 0/04
ECONIC 1823 LLOM 906.940—6374231General Purpose Vehicle003/98 - /
ECONIC 1828 LLOM 906.941—6374279General Purpose Vehicle003/98 - /
ECONIC 2628OM 906.941—6374279General Purpose Vehicle001/98 - /
ECONIC 2628 LLOM 906.941—6374279General Purpose Vehicle003/98 - /
MK 1417OM 356.943—5958165—67/89 - 9/96
MK 1417 KOM 356.943—5958165—67/89 - 9/96
MK 1420 LSOM 356.984—5958211—62/90 - 9/96
MK 1420,1420 LOM 356.984—5958211—62/87 - 9/96
MK 1422OM 401.979—9572313—62/93 - 8/94
MK 1422 FOM 441.913—11310218—67/89 - 9/93
MK 1422 FOM 401.973—9572245—62/93 - 8/94
MK 1422 FOM 356.999—5958241—63/93 - 8/94
MK 1422,1422 LOM 441.905—11310218—62/87 - 9/96
MK 1424 S,1424 LSOM 401.975—9600245—62/87 - 9/96
MK 1424 S,1424 LSOM 445.924—10960245—62/87 - 9/96
MK 1424,1424 LOM 401.973—9600245—62/87 - 9/96
MK 1424,1424 LOM 445.924—10960245—62/87 - 9/96
MK 1427 FOM 401.985—9600272—62/93 - 9/96
MK 1717,1717 LOM 366.952—5958175—62/87 - 9/96
MK 1720,1720 LOM 356.984—5958204—62/87 - 9/96
MK 1722 LOM 366.983—5958204—62/88 - 8/94
MK 1733 S,1733 LSOM 441.960—10964330—62/87 - 9/96
MK 1820 KOM 356.987—5958211—65/92 - 9/96
MK 1820,1820 LOM 357.925—5958211—62/87 - 9/96
MK 1824OM 445.924—10964245—61/94 - 9/96
MK 1824 AKOM 401.984—9572245—68/92 - 9/96
MK 1824 AKOM 445.930—10964245—61/94 - 9/96
MK 1824 KOM 401.975—9572245—68/92 - 9/96
MK 1824 KOM 445.924—10964245—61/94 - 9/96
MK 1824,1824 LOM 445.924—10960245—62/87 - 9/96
MK 1827 KOM 445.926—10964272—61/94 - 9/96
MK 1827 S,1827 LSOM 401.973—9572272—62/87 - 9/96
MK 1827 S,1827 LSOM 445.926—10964272—62/87 - 9/96
MK 1827,1827 LOM 401.973—9572272—62/87 - 9/96
MK 1827,1827 LOM 445.926—10964272—62/87 - 9/96
MK 1831 S,1831 LSOM 401.972—9572313—62/87 - 9/96
MK 1831 S,1831 LSOM 445.929—10964313—62/87 - 9/96
MK 1831,1831 LOM 401.972—9572313—62/87 - 9/96
MK 1831,1831 LOM 445.929—10964313—62/87 - 9/96
MK 1834 S,1834 LSOM 441.986—10964340—62/87 - 9/96
MK 1834,1834 LOM 441.986—10964340—62/87 - 9/96
MK 2420,2420 LOM 356.984—5958204—62/87 - 9/96
MK 2422,2422 LOM 441.905—11309208—62/87 - 9/96
MK 2426 LOM 401.973—9572272—62/90 - 8/94
MK 2426 LOM 441.960—10964340—62/90 - 8/94
MK 2433 S,2433 LSOM 441.960—10964330—62/87 - 9/96
MK 2524,2524 LOM 401.975—9600245—62/87 - 9/96
MK 2524,2524 LOM 445.924—10964245—62/87 - 9/96
MK 2527OM 401.973—9572272—60/93 - 9/96
MK 2527OM 445.926—10964272—61/94 - 9/96
MK 2527 LOM 442.914—15078265—83/91 - 8/94
MK 2527 LOM 401.973—9572272—69/92 - 9/96
MK 2527 LOM 445.926—10964272—61/94 - 9/96
MK 2531,2531 LOM 401.972—9572313—62/87 - 9/96
MK 2531,2531 LOM 445.929—10964313—62/87 - 9/96
MK 2534 S,2534 LSOM 441.986—10964340—62/87 - 9/96
MK 2534,2534 LOM 441.986—10964340—62/87 - 9/96
MK 2426, 2426 LOM 442.914—15080265—82/90 - 8/94
NG 1422,1422 LOM 421.905—10900216Platform / chassis008/73 - 09/96
NG 1614OM 366.906—5960136Platform / chassis004/84 - 03/91
NG 1614 KOM 366.909—5960136Dump Truck004/84 - 03/91
NG 1617 C,1617 CLOM 366.951—5960170—68/73 - 9/96
NG 1617 CKOM 366.951—5960170Dump Truck004/84 - 03/91
NG 1617 CSOM 366.951—5960170Truck Tractor004/84 - 03/91
NG 1619 C,1619 CLOM 362.906—5700192—68/73 - 9/96
NG 1620,1620 LOM 366.983—5958204—68/73 - 9/96
NG 1622 AKOM 421.905—10964216Dump Truck005/82 - 10/89
NG 1622 KOM 421.905—10964216Dump Truck005/82 - 10/89
NG 1622 SOM 421.905—10964216Truck Tractor005/82 - 03/91
NG 1622,1622 LOM 421.905—10964204Platform / chassis008/73 - 09/96
NG 1625 KOM 422.909—14600250Dump Truck005/80 - 11/89
NG 1625 S,1625 LSOM 422.909—14600250Truck Tractor008/73 - 09/96
NG 1625,1625 LOM 422.909—14600250Platform / chassis008/73 - 09/96
NG 1626 AKOM 402.906—12800256Dump Truck008/73 - 12/80
NG 1626 ASOM 402.906—12800256Truck Tractor005/74 - 12/80
NG 1628 AOM 422.905—14618280—81/80 - 5/89
NG 1628 S,1628 LSOM 422.906—14618280—88/73 - 9/96
NG 1628,1628 LOM 422.905—14618280—88/73 - 9/96
NG 1632 AKOM 403.916—15900320Dump Truck008/73 - 08/82
NG 1632 ASOM 403.916—15900320Truck Tractor005/74 - 09/83
NG 1633,1633 LOM 422.952—14600330—88/73 - 9/96
NG 1635 S,1635 LSOM 442.950—14618354—88/73 - 9/96
NG 1635,1635 LOM 442.950—14618354—88/73 - 9/96
NG 1636,1636 LOM 423.905—18273355—108/73 - 9/96
NG 1644OM 442.951—14618435—86/86 - 8/89
NG 1644 S,1644 LSOM 442.951—14618435—88/73 - 9/96
NG 1719 AKOM 401.909—9570192Dump Truck009/73 - 08/82
NG 1919 AKOM 401.909—9570192Dump Truck005/74 - 08/82
NG 1922OM 421.905—10964216—60/81 - 0/90
NG 1922 AKOM 421.905—10964216—60/81 - 3/91
NG 1922 KOM 421.905—10964216—60/81 - 3/91
NG 1922 SOM 421.905—10964216—60/81 - 3/91
NG 1926 AOM 402.906—12800256Platform / chassis005/74 - 12/80
NG 1926 AKOM 402.906—12800256Dump Truck008/73 - 12/80
NG 1926 ASOM 402.906—12800256Truck Tractor005/74 - 12/80
NG 1928 AOM 422.905—14620280—81/80 - 3/91
NG 1928 AKOM 422.905—14620280—81/80 - 3/91
NG 1928 ASOM 422.913—14620280—81/80 - 3/91
NG 1928 KOM 422.905—14620280—81/80 - 3/91
NG 1928 S,1928 LSOM 422.911—14620280—88/73 - 9/96
NG 1928,1928 LOM 422.905—14620280—88/73 - 9/96
NG 1932 AOM 403.916—15900320Platform / chassis005/74 - 03/83
NG 1932 AKOM 403.916—15900320Dump Truck008/73 - 09/83
NG 1932 ASOM 403.916—15900320Truck Tractor005/74 - 12/82
NG 1933OM 422.952—14620330—81/80 - 3/91
NG 1933 S,1933 LSOM 422.952—14620330—88/73 - 9/96
NG 1935OM 442.950—14618354—82/86 - 9/89
NG 1935 AKOM 442.962—14618354—89/87 - 3/91
NG 1935 S,1935 LSOM 442.950—14618354—88/73 - 9/96
NG 1936OM 423.905—18273355—100/81 - 3/91
NG 1936 AKOM 423.905—18273355—100/81 - 3/91
NG 1936 ASOM 423.906—18273355—100/81 - 3/91
NG 1936 KOM 423.905—18273355—100/81 - 3/91
NG 1936 S,1936 LSOM 423.908—18273355—108/73 - 9/96
NG 1938OM 422.953—14600375—81/80 - 6/90
NG 1938 S,1938 LSOM 422.953—14618375—88/73 - 9/96
NG 1944OM 442.951—14618435—80/85 - 2/89
NG 1944 S,1944 LSOM 442.951—14618435—88/73 - 9/96
NG 2028 AOM 442.950—14618354—81/80 - 6/89
NG 2028 AOM 422.907—14618280—81/80 - 6/89
NG 2028 LSOM 422.905—14618280—81/80 - 6/89
NG 2219 C,2219 CLOM 362.906—5700192—68/73 - 9/96
NG 2220,2220 LOM 366.983—5958204—68/73 - 9/96
NG 2222OM 421.905—10964216—65/82 - 3/91
NG 2222,2222 LOM 421.905—10964216—68/73 - 9/96
NG 2225OM 422.909—14618250—84/85 - 3/91
NG 2225 BOM 422.912—14618250—88/83 - 3/91
NG 2228OM 422.905—14618280—82/79 - 3/91
NG 2228 SOM 422.905—14618280—82/79 - 3/91
NG 2228,2228 LOM 422.905—14618280—88/73 - 9/96
NG 2233OM 422.952—14618330—81/80 - 5/87
NG 2233 SOM 422.957—14618330—81/80 - 5/87
NG 2233,2233 LOM 422.952—14618330—88/73 - 9/96
NG 2235 KOM 442.950—14618354—83/86 - 7/89
NG 2235 S, 2235 LSOM 442.950—14618354—88/73 - 9/96
NG 2235,2235 LOM 442.950—14618354—88/73 - 9/96
NG 2236OM 423.905—18273355—109/82 - 3/91
NG 2236 SOM 423.905—18273355—102/84 - 3/91
NG 2238 SOM 422.953—14618375—81/81 - 2/86
NG 2238,2238 LOM 422.953—14618375—88/73 - 9/96
NG 2244 SOM 442.951—14618435—80/85 - 7/89
NG 2244,2244 LOM 442.951—14618435—88/73 - 9/96
NG 2433OM 422.954—14618330—80/80 - 9/96
NG 2438OM 422.953—14618375—88/73 - 9/96
NG 2626 AOM 402.906—12800256—86/75 - 3/81
NG 2626 ABOM 402.906—12800256—85/74 - 2/80
NG 2626 AKOM 402.906—12800256—88/73 - 2/81
NG 2626 ASOM 402.906—12800256—86/75 - 3/81
NG 2626 KOM 402.906—12800256Dump Truck008/73 - 03/81
NG 2628OM 422.905—14618280—82/80 - 3/91
NG 2628 AOM 422.907—14618280—82/80 - 3/91
NG 2628 AOM 443.940—18270450—101/90 - 3/91
NG 2628 AKOM 422.913—14618280—82/80 - 3/91
NG 2628 ASOM 422.907—14618280—82/80 - 3/91
NG 2628 BOM 422.905—14618280—82/80 - 8/89
NG 2628 KOM 422.905—14618280—82/80 - 3/91
NG 2628 SOM 422.905—14618280—82/80 - 3/91
NG 2632OM 403.916—15900320Platform / chassis005/74 - 09/83
NG 2632 AOM 403.916—15900320—105/74 - 9/83
NG 2632 AKOM 403.916—15900320—108/73 - 9/83
NG 2632 ASOM 403.916—15900320—105/74 - 9/83
NG 2633OM 422.952—14620330—85/82 - 5/87
NG 2633 SOM 422.952—14620330—85/82 - 5/87
NG 2635OM 442.950—14618354—84/86 - 3/91
NG 2635 AOM 442.962—14618366—89/87 - 3/91
NG 2635 AKOM 442.962—14618366—89/87 - 3/91
NG 2635 ASOM 442.962—14618366—89/87 - 3/91
NG 2635 SOM 442.950—14618354—84/86 - 3/91
NG 2636OM 423.905—18273355—101/81 - 3/91
NG 2636 AOM 423.907—18273355—101/81 - 3/91
NG 2636 AKOM 423.907—18273355—101/81 - 3/91
NG 2636 ASOM 423.907—18273355—101/81 - 3/91
NG 2636 KOM 423.905—18273355—101/81 - 3/91
NG 2636 SOM 423.905—18273355—101/81 - 3/91
NG 2638OM 422.953—14618375—81/81 - 2/86
NG 2638 SOM 422.953—14600375—81/81 - 2/86
NG 2644OM 442.951—14618435—88/73 - 9/96
NG 2644 SOM 442.953—14618435—80/85 - 2/90
NG 3025 BOM 422.920—14618250—82/85 - 7/87
NG 3025 KOM 422.920—14618250—82/85 - 7/87
NG 3028OM 422.905—14618280—82/80 - 3/91
NG 3028 BOM 422.919—14618280—82/85 - 7/87
NG 3028 KOM 422.919—14618280—82/85 - 7/87
NG 3033OM 422.957—14618330—85/82 - 5/87
NG 3036OM 423.905—18273355—101/81 - 3/91
NG 3038OM 422.953—14618375—81/81 - 2/86
NG 3228 BOM 422.919—14618280—87/87 - 3/91
NG 3228 KOM 422.919—14618280—87/87 - 3/91
NG 3235OM 442.944—14618354—87/88 - 8/94
NG 3250 AOM 423.951—18273500—109/85 - 8/94
NG 3328 BOM 422.914—14600280—87/82 - 7/87
NG 3328 KOM 422.914—14600280—87/82 - 7/87
NG 3333OM 422.954—14618330—82/82 - 1/91
NG 3333 BOM 422.954—14618330—82/82 - 1/91
NG 3333 KOM 422.954—14618330—82/82 - 1/91
NG 3335OM 442.950—14618354—84/86 - 3/91
NG 3336OM 423.905—18273355—102/82 - 1/91
NG 3336 AKOM 423.907—18273355—109/86 - 1/91
NG 3336 KOM 423.907—18273355—102/82 - 1/91
NG 3336 KOM 423.905—18373355—102/82 - 1/91
NG 3336 SOM 423.905—18273355—102/82 - 1/91
NG 3528 BOM 422.919—14618280—87/87 - 9/89
NG 3528 KOM 422.919—14618280—87/87 - 9/89
NG 3535 AKOM 442.950—14618354—89/87 - 2/90
NG 3535 KOM 442.950—14618354—89/87 - 1/89
NG 3544OM 442.951—14618435—88/73 - 9/96
NG 3850 AOM 423.950—18273486—109/85 - 8/94
SK 1729 AKOM 442.907—15080290—87/88 - 9/93
SK 1729 KOM 442.906—15080290—87/88 - 8/94
SK 1729 S,1729 LSOM 442.906—15080286—87/87 - 9/96
SK 1735 AKOM 442.942—14618354—88/89 - 8/94
SK 1735 KOM 442.944—14618340—87/88 - 8/94
SK 1735 LOM 442.906—14618296—87/88 - 8/94
SK 1735 S,1735 LSOM 442.944—14618354—87/87 - 9/96
SK 1735,1735 LOM 442.944—14618354—87/87 - 9/96
SK 1748 S,1748 LSOM 442.985—14618480—87/87 - 9/96
SK 1748,1748 LOM 442.985—14618480—87/87 - 9/96
SK 1831 AKOM 401.986—9572313—65/91 - 9/96
SK 1831 AKOM 445.930—10964313—61/94 - 9/96
SK 1831 KOM 401.972—9572313—67/92 - 9/96
SK 1831 KOM 445.929—10964313—67/92 - 9/96
SK 1831 S,1831 LSOM 401.972—9572313—67/87 - 9/96
SK 1831 S,1831 LSOM 445.929—10964313—67/87 - 9/96
SK 1831,1831 LOM 401.972—9572313—67/87 - 9/96
SK 1831,1831 LOM 445.929—10964313—67/87 - 9/96
SK 1834 S,1834 LSOM 441.986—10964340—67/87 - 9/96
SK 1834,1834 LOM 441.986—10964340—67/87 - 9/96
SK 1838 AKOM 402.978—12763381—82/92 - 9/96
SK 1838 AKOM 440.979—14618435—82/92 - 9/96
SK 1838 AKOM 440.982—14618503—82/92 - 9/96
SK 1838 AKOM 446.927—14618381—81/94 - 9/96
SK 1838 KOM 402.971—12763381—82/90 - 9/96
SK 1838 KOM 446.924—14618381—86/95 - 9/96
SK 1838 S,1838 LSOM 402.971—12763381—87/87 - 9/96
SK 1838 S,1838 LSOM 446.924—14618381—87/87 - 9/96
SK 1838 S,1838 LSOM 440.978—14618435—87/87 - 9/96
SK 1838,1838 LOM 402.971—12763381—87/87 - 9/96
SK 1838,1838 LOM 446.924—14618381—87/87 - 9/96
SK 1838,1838 LOM 440.978—14618435—87/87 - 9/96
SK 1840 LSOM 402.971—12763381—87/91 - 7/92
SK 1844 S,1844 LSOM 440.970—14618435—87/87 - 9/96
SK 1844,1844 LOM 440.970—14618435—87/87 - 9/96
SK 1850 LASOM 440.973—14618492—87/87 - 9/96
SK 1850 S,1850 LSOM 442.985—14618492—87/87 - 9/96
SK 1850,1850 LOM 442.985—14618492—87/87 - 9/96
SK 1853 AKOM 446.920—14618530—81/96 - 9/96
SK 1853 S,1853 LSOM 446.920—14618530—87/87 - 9/96
SK 1853,1853 LOM 446.920—14618530—87/87 - 9/96
SK 1922OM 441.905—11310218—65/89 - 8/94
SK 1922 AKOM 441.914—11310218—68/89 - 8/94
SK 1922 KOM 441.905—11310218—65/89 - 8/94
SK 1922 SOM 441.905—11310218—65/89 - 8/94
SK 1929 AOM 442.906—15080286—87/88 - 8/94
SK 1929 A——15080366——7/88 - 9/93
SK 1929 AOM 443.940—18270462—107/88 - 8/94
SK 1929 AKOM 442.906—15080286—87/88 - 8/94
SK 1929 ASOM 442.906—15080290—87/88 - 8/94
SK 1929 KOM 442.906—15080286—87/88 - 8/94
SK 1929 SOM 442.906—15080286—87/88 - 8/94
SK 1929,1929 LOM 442.906—15080286—87/87 - 9/96
SK 1935 AKOM 442.942—14620340—85/89 - 8/94
SK 1935 ASOM 442.942—14620340—85/89 - 8/94
SK 1935 KOM 442.943—14620340—85/89 - 8/94
SK 1935 SOM 442.943—14620366—85/89 - 8/94
SK 1948OM 442.982—14618480—89/88 - 7/92
SK 2024OM 401.975—9600245—62/93 - 9/96
SK 2024OM 445.924—10964245—61/94 - 9/96
SK 2024 AKOM 401.984—9600245—62/93 - 9/96
SK 2024 AKOM 445.925—10964245—61/94 - 9/96
SK 2024 KOM 401.975—9600245—62/93 - 9/96
SK 2024 KOM 445.924—10964245—61/94 - 9/96
SK 2031OM 401.972—9572313—63/92 - 9/96
SK 2031 AOM 401.986—9572313—63/92 - 9/96
SK 2031 AOM 402.978—12763381—83/92 - 9/96
SK 2031 AOM 440.979—12763435—83/92 - 9/96
SK 2031 AOM 445.930—10964313—61/94 - 9/96
SK 2031 AOM 446.927—14618381—81/94 - 9/96
SK 2031 ASOM 401.986—9572313—63/92 - 9/96
SK 2031 KOM 401.972—9572313—63/92 - 9/96
SK 2031 KOM 445.929—10964313—63/92 - 9/96
SK 2031 SOM 401.972—9572313—63/92 - 9/96
SK 2038OM 402.971—12763381—81/91 - 9/96
SK 2038OM 446.925—14618381—82/92 - /
SK 2038 ASOM 402.978—12763381—82/92 - 9/96
SK 2038 ASOM 440.970—14618435—82/92 - 9/96
SK 2038 ASOM 446.927—14618381—81/94 - 9/96
SK 2038 SOM 402.971—12763381—81/91 - 9/96
SK 2044OM 440.970—14618435—81/92 - 9/96
SK 2044 SOM 440.970—14618435—81/92 - 9/96
SK 2050OM 442.985—14618492—81/91 - 9/96
SK 2050 SOM 442.985—14618492—81/91 - 9/96
SK 2429OM 442.906—15080286—87/88 - 8/94
SK 2429 KOM 442.906—15080286—87/88 - 8/94
SK 2429 SOM 442.906—15080290—87/88 - 8/94
SK 2429 S,2429 LSOM 442.906—15080290—87/87 - 9/96
SK 2429,2429 LOM 442.906—15080290—87/87 - 9/96
SK 2435OM 442.943—14618354—87/88 - 8/94
SK 2435 KOM 442.943—14618340—87/88 - 8/94
SK 2435 SOM 442.943—14618340—87/88 - 8/94
SK 2435 S,2435 LSOM 442.943—14618354—87/87 - 9/96
SK 2435,2435 LOM 442.943—14618354—87/87 - 9/96
SK 2448 LSOM 442.984—14618480—87/88 - 7/92
SK 2448 SOM 442.985—14618480—87/88 - 7/92
SK 2448,2448 LOM 442.984—14618480—87/87 - 9/96
SK 2538OM 402.971—12763381—83/91 - 9/96
SK 2538OM 440.971—14618503—83/91 - 9/96
SK 2538OM 440.970—14618435—83/91 - 9/96
SK 2538OM 446.924—14618381—81/94 - 9/96
SK 2538 K, 2538 LKOM 402.985—12763381—83/91 - 9/96
SK 2538 K, 2538 LKOM 440.970—14618435—83/91 - 9/96
SK 2538 K, 2538 LKOM 440.971—14618492—83/91 - 9/96
SK 2538 K, 2538 LKOM 446.924—14618381—81/94 - 9/96
SK 2538 SOM 440.971—14618503—83/91 - 9/96
SK 2538 S,2538 LSOM 402.971—12763381—87/87 - 9/96
SK 2538 S,2538 LSOM 446.928—14618381—87/87 - 9/96
SK 2538 S,2538 LSOM 440.970—14618435—87/87 - 9/96
SK 2538,2538 LOM 402.971—12763381—87/87 - 9/96
SK 2538,2538 LOM 446.924—14618381—87/87 - 9/96
SK 2538,2538 LOM 440.970—14618435—87/87 - 9/96
SK 2544 S, LSOM 440.970—14618435—81/92 - 9/96
SK 2544,2544 LOM 440.970—14618435—87/87 - 9/96
SK 2550 S, 2550 LSOM 440.971—14618503—81/91 - 9/96
SK 2550,2550 LOM 440.971—14618503—87/87 - 9/96
SK 2553 S, 2553 LSOM 446.920—14618530—81/96 - 9/96
SK 2553,2553 LOM 446.920—14618530—87/87 - 9/96
SK 2629OM 442.906—15080290—87/88 - 8/94
SK 2629OM 442.959—14618366—87/88 - 8/94
SK 2629 AOM 402.982—12763381—87/88 - 8/94
SK 2629 AOM 440.970—14618435—87/88 - 8/94
SK 2629 AOM 440.971—14618492—87/88 - 8/94
SK 2629 AOM 442.942—14618366—87/88 - 8/94
SK 2629 AOM 442.907—15080290—87/88 - 8/94
SK 2629 AOM 443.940—18270462—107/88 - 8/94
SK 2629 AKOM 440.970—14618435—87/88 - 8/94
SK 2629 AKOM 440.971—14618492—87/88 - 8/94
SK 2629 AKOM 442.907—15080290—87/88 - 8/94
SK 2629 ASOM 442.907—15080290—87/88 - 8/94
SK 2629 ASOM 442.989—14618492—87/88 - 8/94
SK 2629 BOM 442.906—15080290—87/88 - 8/94
SK 2629 KOM 401.979—9572313—67/88 - 8/94
SK 2629 KOM 442.989—14618492—87/88 - 8/94
SK 2629 KOM 442.906—15080290—87/88 - 8/94
SK 2629 SOM 442.906—15080290—87/88 - 8/94
SK 2631OM 401.972—9572313—66/92 - 9/96
SK 2631OM 445.920—10964313—66/92 - 9/96
SK 2531, 2531 LOM 401.979—9572313—67/87 - 9/96
SK 2531, 2531 LOM 445.929—10964313—67/87 - 9/96
SK 2534, 2534 LOM 441.996—10964340—67/87 - 9/96
SK 2027 AKOM 445.933—10964272—62/93 - 9/96
SK 2027 AKOM 401.989—9572272—62/93 - 9/96
SK 2531OM 445.930—10964313—65/91 - 9/96