Factory Direct|OEM-grade chassis parts · Worldwide shipping

Home /Tie Rod End /000 460 86 48
Tie Rod End:000 460 86 48
Tie Rod End
MERCEDES BENZ

000 460 86 48

  • Front Axle, left
  • Left hand thread
  • Length 245 mm
  • Thread size
  • M 14x1.5 mm
  • M 22x1.5 mm

Vehicle Fitment

MERCEDES BENZview all MERCEDES BENZ parts →

ModelEngineChassisCCkWTypeCylYear
SPRINTER 4-t Box (904) 410 DOM 602.980—2874102Box502/96 - 05/06
SPRINTER 4-t Flatbed / Chassis (904) 410 DOM 602.980—2874102Flatbed / Chassis502/96 - 05/06
T1 Box (601) 208 D 2.3OM 601.940—229982Box40/88 - 2/96
T1 Box (601) 210 D 2.8OM 602.940—287495Box50/88 - 2/96
T1 Box (601) 210 D 2.8OM 602.940—287498Box50/88 - 2/96
T1 Box (601) 208 D 2.3OM 601.940—229979Box41/88 - 2/96
T1 Box (601) 207 D 2.4OM616—239972Box46/82 - 1/90
T1 Box (601) 209 D 2.9OM 617.913—299888Box52/82 - 1/90
T1 Box (602) 308 D 2.3OM 601.940—229979Box41/88 - 2/96
T1 Box (602) 308 D 2.3OM 601.940—229982Box46/89 - 2/96
T1 Box (602) 310 D 2.9OM 602.940—287495Box56/89 - 2/96
T1 Box (602) 310 D 2.9OM 602.940—287498Box56/89 - 2/96
T1 Box (602) 307 D 2.4OM616—239972Box40/82 - 1/90
T1 Box (602) 309 D 3.0OM 617.913—299888Box50/82 - 1/90
T1 Bus (601) 208 D 2.3OM 601.940—229979Bus40/88 - 2/96
T1 Bus (601) 208 D 2.3OM 601.940—229982Bus40/88 - 2/96
T1 Bus (601) 210 D 2.8OM 602.940—287495Bus51/88 - 2/96
T1 Bus (601) 210 D 2.8OM 602.940—287498Bus51/88 - 2/96
T1 Bus (601) 207 D 2.4——237672Bus47/82 - 1/90
T1 Bus (601) 209 D 2.9OM 617.913—299888Bus52/82 - 1/90
T1 Bus (602) 308 D 2.3OM 601.940—229982Bus46/89 - 2/96
T1 Bus (602) 310 D 2.9OM 602.940—287495Bus56/89 - 2/96
T1 Bus (602) 308 D 2.3OM 601.940—229979Bus45/90 - 2/96
T1 Bus (602) 310 D 2.9OM 602.940—287498Bus56/90 - 2/96
T1 Platform/Chassis (601) 207 D 2.4OM616—240465Platform/Chassis44/77 - 2/82
T1 Platform/Chassis (601) 208 D 2.3OM 601.940—229979Platform/Chassis41/88 - 2/96
T1 Platform/Chassis (601) 210 D 2.9OM 602.940—287495Platform/Chassis51/88 - 2/96
T1 Platform/Chassis (601) 209 D 2.9OM 617.913—299888Platform/Chassis52/82 - 1/90
T1 Platform/Chassis (602) 307 D 2.4OM616—239965Platform/Chassis44/77 - 1/83
T1 Platform/Chassis (602) 308 D 2.3OM 601.940—229979Platform/Chassis46/89 - 2/96
T1 Platform/Chassis (602) 310 D 2.9OM 602.940—287495Platform/Chassis56/89 - 2/96
T1 Platform/Chassis (602) 310 D 2.9OM 602.940—287498Platform/Chassis56/89 - 2/96
T1 Platform/Chassis (602) 309 D 3.0OM 617.913—299888Platform/Chassis50/82 - 1/90
T2/L L 406 DGOM 615.910—219760Platform / chassis001/68 - 12/74
T2/L L 407 DOM 616.910—240465Platform / chassis001/75 - 12/88
T2/L L 408 DGOM 314.948—378285Van / Estate001/70 - 12/74
T2/L L 409M 115.952—230790Platform / chassis001/75 - 08/82
T2/L L 508 DGOM 314.946—378282Platform / chassis001/70 - 12/88
T2/L L 608 DOM 314.948—378285Platform / chassis001/70 - 12/88
T2/LN1 508 DOM 601.941—229979Dump Truck003/89 - 12/94