Vehicle Fitment
NISSANview all NISSAN parts →
| Model | Engine | Chassis | CC | kW | Type | Cyl | Year |
|---|---|---|---|---|---|---|---|
| TEANA (J31) 2.0 | QR 20 DE | — | 1998 | 134 | Saloon | 4 | 4/06 - 6/08 |
| TEANA (J31) 2.3 | VQ 23 DE | — | 2349 | 173 | Saloon | 6 | 4/06 - 6/08 |
| TEANA (J31) 3.5 | VQ35DE | — | 3498 | 241 | Saloon | 6 | 4/06 - 6/08 |
| CEFIRO Saloon 3.0 | — | — | 2988 | 200 | Saloon | — | 01/00 - / |
| CEFIRO Saloon 2.5 | — | — | 2496 | 209 | Saloon | — | 01/00 - / |
| CEFIRO Saloon 2.0 | — | — | 1995 | 140 | Saloon | — | 01/00 - / |
| MURANO (Z50) 3.5 4x4 | — | — | 3498 | 234 | Closed Off-Road Vehicle | 6 | 03/05 - / |
| QASHQAI (J10, JJ10) 1.5 dCi | — | — | 1461 | 103 | Closed Off-Road Vehicle | 4 | 07/08 - / |
| QASHQAI / QASHQAI +2 (J10, JJ10) 2.0 | MR20DE | — | 1997 | 141 | Closed Off-Road Vehicle | 4 | 2/07 - / |
| QASHQAI / QASHQAI +2 (J10, JJ10) 2.0 All-wheel Drive | MR20DE | — | 1997 | 141 | Closed Off-Road Vehicle | 4 | 2/07 - / |
| QASHQAI (J10, JJ10) 1.6 | — | J10 | 1598 | 114 | Closed Off-Road Vehicle | 4 | 02/07 - / |
| QASHQAI (J10, JJ10) 1.5 dCi | — | J10 | 1461 | 106 | Closed Off-Road Vehicle | 4 | 02/07 - / |
| QASHQAI (J10, JJ10) 2.0 dCi | — | J10 | 1995 | 150 | Closed Off-Road Vehicle | 4 | 02/07 - / |
| QASHQAI (J10, JJ10) 2.0 dCi All-wheel Drive | — | J10 | 1995 | 150 | Closed Off-Road Vehicle | 4 | 02/07 - / |
| X-TRAIL (T31) 2.0 | — | — | 1997 | 141 | Closed Off-Road Vehicle | 4 | 06/07 - / |
| X-TRAIL (T31) 2.0 FWD | — | — | 1998 | 140 | Closed Off-Road Vehicle | 4 | 06/08 - / |
| X-TRAIL (T31) 2.0 dCi FWD | — | — | 1995 | 150 | Closed Off-Road Vehicle | 4 | 06/07 - / |
| X-TRAIL (T31) 2.0 | — | — | 1998 | 140 | Closed Off-Road Vehicle | 4 | 06/08 - / |
| X-TRAIL (T31) 2.5 | — | — | 2488 | 161 | Closed Off-Road Vehicle | 4 | 06/07 - / |
| X-TRAIL (T31) 2.0 FWD | MR20DE | — | 1997 | 141 | Closed Off-Road Vehicle | 4 | 3/07 - / |
| X-TRAIL (T31) 2.0 dCi | — | — | 1995 | 150 | Closed Off-Road Vehicle | 4 | 06/07 - / |
| X-TRAIL (T31) 2.0 dCi | — | — | 1995 | 173 | Closed Off-Road Vehicle | 4 | 06/07 - / |





